Pizza | 7" | 9" | 12" | 14" |
---|---|---|---|---|
Classic Cheese & Tomato | £2.80 | £4.00 | £5.50 | £6.50 |
Pepperoni | £3.30 | £4.50 | £6.00 | £7.00 |
Donner | £3.30 | £4.50 | £6.00 | £7.00 |
Ham & Pineapple | £3.80 | £5.00 | £7.00 | £8.00 |
Farm House (Ham & Mushroom) | £3.80 | £5.00 | £7.00 | £8.00 |
Hot ‘n’ Spicy (Spicy Meat, Jelapino Pepper’s) | £4.30 | £5.50 | £7.50 | £9.00 |
Godfather (Salami,Ham & Mushroom) | £4.30 | £5.50 | £7.50 | £9.00 |
Neopolitano (Tuna, Onion & Sweetcorn) | £4.30 | £5.50 | £7.50 | £9.00 |
Milanese (Spicy Beef,Pepperoni & Mushrooms) | £4.30 | £5.50 | £7.50 | £9.00 |
Sea Food Special (Tuna, Prawns & Anchovies) | £4.30 | £5.50 | £7.50 | £9.00 |
Ocean Meat Feast Special (Ham, Pepperoni, Salami & Chicken) | £4.80 | £6.50 | £8.00 | £9.50 |
Vegetarian (Mushrooms, Onions, Fresh Tomato, Peppers & Sweetcorn) | £4.30 | £5.50 | £7.50 | £9.00 |
Start with a Cheese & Tomato Pizza & add the toppings of your choice. | ||||
---|---|---|---|---|
Cheese & Tomato Pizza | £2.50 | £3.50 | £5.00 | £6.00 |
Price Per Topping | £0.50 | £0.70 | £0.90 | £1.00 |
Side Orders | ||||
---|---|---|---|---|
Plain Garlic Bread | £1.80 | £2.80 | £3.80 | £4.80 |
Garlic Bread & Cheese | £2.30 | £3.30 | £4.30 | £5.30 |
Garlic Bread & Mushrooms | £2.40 | £3.40 | £4.40 | £5.40 |
Garlic Mushrooms | £3.00 | |||
Garlic Mushrooms & Cheese | £3.60 | |||
Calzone | 9" | 12" | ||
Calzone With Garlic & Cheese | £3.50 | £4.50 | ||
Calzone With Garlic & Cheese, Donner, Onin, Chilli | £5.50 | £6.50 |
Kebab | Small | Large |
---|---|---|
Donner Kebab | £4.00 | £5.00 |
Donner Barm | £3.20 | £4.30 |
Donner Meat | £3.00 | £4.00 |
Donner Meat & Chips | £3.80 | £4.80 |
Meal | Price |
---|---|
2 Sausage & Chips | £3.00 |
3 Fish Fingers & Chips | £3.00 |
4 Nuggets & Chips | £3.00 |
Meal | Price |
---|---|
Steamed Siu Mai (6 pcs) | £3.00 |
Chicken Wing (Plain 6 pcs) | £3.20 |
Salt & Pepper Sui Mai | £3.20 |
Salt & Pepper Chicken Wings | £5.00 |
Salt & Pepper Chicken Pieces | £5.00 |
Salt & Pepper King Pawn | £6.10 |
Sesame Prawn Toast (2 pcs) | £3.50 |
Crispy Wanton (8 pcs) | £3.50 |
Spring Rolls (4 pcs) | £3.00 |
Chop Suey Roll | £1.60 |
Crispy Chilli Beef | £5.00 |
Sweet Chilli Chicken | £5.00 |
1/2 Crispy Duck & Pancakes | £11.00 |
Dim Sum for 2 4pcs spring roll, 2pcs prawn toat,half S&P ribs, 4pcs crispy wanton,6pcs sui mai with chilly dip |
£13.00 |
Salt & Pepper Fish | £4.90 |
Salt & Pepper Fish & Chips | £6.80 |
Meal | Price |
---|---|
Chips Large | £2.20 |
Chips Regular | £1.70 |
Chips Small | £1.20 |
Cheese Chips Small | £2.00 |
Cheese Chips Regular | £2.70 |
Salt & Pepper Chips | £2.70 |
Chip Barm | £1.60 |
Mini Fish | £2.50 |
Cod Fillet | £3.90 |
Chicken Breast | £3.00 |
Battered Burger | £1.50 |
Chicken Nuggets (6 pcs) | £2.00 |
Sausage | £0.70 |
Savoury | £1.30 |
Boiled Rice | £2.20 |
Fried Rice | £2.80 |
Fried Noodles | £2.80 |
Beansprouts | £2.80 |
Mushrooms | £2.80 |
Curry Sauce | £1.10 |
Gravy Sauce | £1.10 |
Barbeque Sauce | £1.10 |
Black Bean Sauce | £1.10 |
Satay Sauce | £1.10 |
Sweet & Sour Sauce | £1.10 |
Peas | £1.10 |
Prawn Crackers | £1.20 |
Tahini Sauce | £1.10 |
Pitta Bread | £0.40 |
Buttered Barm | £0.40 |
Gravy & Chips | £2.60 |
Curry & Chips | £2.60 |
Curry, Rice & Chips | £3.00 |
Curry & Rice | £3.00 |
Curry, Fried Rice & Chips | £3.80 |
Small Salad | £1.20 |
Large Salad | £1.60 |
Meal | Price |
---|---|
Egg | £4.30 |
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Prawn Crackers --- Chicken & Sweetcorn Soup --- Barbecue Ribs (half portion) --- Portion of Fried Rice --- Beef & Green Peppers |
Banquet For 2 People £20.00 Prawn Crackers --- 2 Chicken & Sweetcorn Soups --- Barbecue Ribs --- Yung Chow Fried Rice --- Beef & Green Peppers --- Sweet & Sour Chicken |
Brugers | Quarter Pounder | Half Pounder |
---|---|---|
Plain | £2.20 | £3.20 |
Cheese | £2.40 | £3.40 |
Hawaiian Burger | £2.60 | £3.60 |
Bacon & Cheese | £3.00 | £4.00 |
Chilli Burger | £2.50 | £3.50 |
Pepperoni Burger | £2.60 | £3.60 |
Veggi Burger | £2.40 | £3.40 |
Chicken Burger | £2.20 | £3.20 |
Extra slice of Cheese | £0.20 |
Meal | Price |
---|---|
Chicken & Sweetcorn | £2.70 |
Wanton | £3.20 |
Wanton Noodle | £3.20 |
Wanton Char Sui Noodle | £3.70 |
Hot & Sour | £3.20 |
Chicken Noodle | £3.20 |
Crab & Sweetcorn | £3.20 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Plain | £4.00 |
Mushroom Omelette | £5.50 |
Chicken Omelette | £5.50 |
Ham Omelette | £5.50 |
Char Sui Omelette | £5.50 |
Prawn Omelette | £5.50 |
King Prawn Omelette | £6.10 |
Spanish Omelette | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Barbeque | £5.00 |
Sweet & Sour | £5.00 |
Salt &Pepper | £5.00 |
OK Sauce | £5.00 |
Chilli & Garlic | £5.00 |
Peking Sauce | £5.00 |
2 Prawn Crackers --- 3 Chicken & Sweetcorn Soups --- Barbecue Ribs --- Chicken Satay --- Yung Chow Fried Rice --- Beef & Green Peppers --- Sweet & Sour Chicken |
Banquet For 4 People £38.00 2 Prawn Crackers --- 4 Chicken & Sweetcorn Soups --- Barbecue Ribs --- Duck & Pancakes --- Yung Chow Fried Rice --- Beef & Green Peppers --- Sweet & Sour Chicken --- Chicken Satay |
Meal | Price |
---|---|
Steak & Kidney | £1.60 |
Peppered Steak | £1.60 |
Chicken & Mushroom | £1.60 |
Cheese & Onion | £1.60 |
Meat & Potato | £1.60 |
Meat Pie | <£1.60 |
Meal | Price |
---|---|
Vegetable Chow Mein | £4.90 |
Vegetable Fried Rice | £4.90 |
Vegetable Vermicelli | £4.90 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Pork | £5.50 |
King Prawn | £6.10 |
Kebab From Grill | Small | Large |
---|---|---|
Chicken Kebab | £4.30 | £6.30 |
Lamb Kebab | £4.80 | £6.80 |
Kebab Combo (Lamb & Chicken) | £6.50 | £8.30 |
Donner Combo (Either Lamb or Chicken) | £6.50 | £7.80 |
Ocean Food Bar Combo (Donner, Lamb & Chicken) | £8.50 | £11.80 |
Drink | Price |
---|---|
Can | £090 |
Water | £0.70 |
Milk Shake | £1.20 |
Small Bottle (500ml) | £1.40 |
Large Bottle (1.5l) | £2.00 |
Meal | Price |
---|---|
Vegetable Chop Suey | £4.90 |
Vegetable Foo Yung | £4.90 |
Vegetable Omellete | £4.90 |
Vegetable Kung Po | £4.90 |
Vegetable Curry | £4.90 |
Vegetable Yellow Bean | £4.90 |
Vegetable Black Bean | £4.90 |
Vegetable Satay | £4.90 |
Vegetable Oyster Sauce | £4.90 |
Meal | Price |
---|---|
Mixed Grill | £6.40 |
Steak Dinner | £6.40 |
Liver Dinner | £4.80 |
Liver & Bacon Dinner | £5.30 |
Liver & Sausage Dinner | £5.30 |
Fish Dinner | £6.20 |
Chicken Dinner | £5.20 |
Sausage Dinner | £4.00 |
Pie Dinner | £4.30 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Pork | £5.50 |
King Prawn | £6.10 |
Meal | Price |
---|---|
Pineapple | £6.10 |
Chilli & Garlic | £6.10 |
Green Pepper & Black Bean | £6.10 |
Mushroom | £6.10 |
Kung Po | £6.10 |
Yellow Bean | £6.10 |
Orange Sauce | £6.10 |
Sweet & Sour Sauce | £6.10 |
Lemon Sauce | £6.10 |
Satay Sauce | £6.10 |
Plum Sauce | £6.10 |
Meal | Price |
---|---|
Egg | £2.90 |
Yung Chow | £5.50 |
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
Singapore | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Pork Kebab | £6.40 |
Chicken Kebab | £6.40 |
Pork Afellia | £6.40 |
Chicken Afellia | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Beef | £5.50 |
Char Sui | £5.50 |
Prawn | £5.50 |
King Prawn | £6.10 |
Special | £6.40 |
Meal | Price |
---|---|
Chicken | £5.50 |
Pork | £5.50 |
King Prawn | £6.10 |
All prices include 20% vat and are subject to change without notice.